<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Very Useful Photography Video Tutorials</title>
	<atom:link href="http://www.freephotoresources.com/very-useful-photography-video-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freephotoresources.com/very-useful-photography-video-tutorials/</link>
	<description>Photography blog for ALL photographers</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:00:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barry</title>
		<link>http://www.freephotoresources.com/very-useful-photography-video-tutorials/comment-page-1/#comment-183</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.freephotoresources.com/?p=788#comment-183</guid>
		<description>I can&#039;t I am afraid but there are plenty of astrology photo tutorial sites about....</description>
		<content:encoded><![CDATA[<p>I can&#8217;t I am afraid but there are plenty of astrology photo tutorial sites about&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.freephotoresources.com/very-useful-photography-video-tutorials/comment-page-1/#comment-182</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.freephotoresources.com/?p=788#comment-182</guid>
		<description>Have you any tutorials/tips on how to best shoot astral-photography?  We have an 11&quot; telescope (Celestron) that is a superb machine, but I&#039;m getting blown-out nearly useless photos of Jupiter, Saturn, distant galaxies, etc.  Can you help?</description>
		<content:encoded><![CDATA[<p>Have you any tutorials/tips on how to best shoot astral-photography?  We have an 11&#8243; telescope (Celestron) that is a superb machine, but I&#8217;m getting blown-out nearly useless photos of Jupiter, Saturn, distant galaxies, etc.  Can you help?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

