<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Guide To Nightclub Photography</title>
	<atom:link href="http://www.freephotoresources.com/nightclub-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freephotoresources.com/nightclub-photography/</link>
	<description>Photography blog for ALL photographers</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:31:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Barry</title>
		<link>http://www.freephotoresources.com/nightclub-photography/comment-page-1/#comment-400</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.freephotoresources.com/?p=467#comment-400</guid>
		<description>Hi, it was using Aperture priority and during the day so it was quite fast.  The great thing about Photomatix is that you can set it reduce ghosting on the photo and so any movement is usually greatly reduced if not eradicated.</description>
		<content:encoded><![CDATA[<p>Hi, it was using Aperture priority and during the day so it was quite fast.  The great thing about Photomatix is that you can set it reduce ghosting on the photo and so any movement is usually greatly reduced if not eradicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.freephotoresources.com/nightclub-photography/comment-page-1/#comment-399</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 09 Mar 2010 19:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.freephotoresources.com/?p=467#comment-399</guid>
		<description>Great article, very useful ideas. What speeds did you use for the HDR? I don&#039;t see any blur.</description>
		<content:encoded><![CDATA[<p>Great article, very useful ideas. What speeds did you use for the HDR? I don&#8217;t see any blur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nightclub Photography Online</title>
		<link>http://www.freephotoresources.com/nightclub-photography/comment-page-1/#comment-353</link>
		<dc:creator>Nightclub Photography Online</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.freephotoresources.com/?p=467#comment-353</guid>
		<description>Some great tips. Thanks for sharing. I love the &#039;starry&#039; lights!</description>
		<content:encoded><![CDATA[<p>Some great tips. Thanks for sharing. I love the &#8216;starry&#8217; lights!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.freephotoresources.com/nightclub-photography/comment-page-1/#comment-129</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.freephotoresources.com/?p=467#comment-129</guid>
		<description>Hi Prithika!  I sharpened up the photos a little in Photoshop and Used LucisArt for some to bring out the edges and emphasize the highlights.  Other than that the only thing was removing any noise (but there wasn&#039;t much anyway) ;0)</description>
		<content:encoded><![CDATA[<p>Hi Prithika!  I sharpened up the photos a little in Photoshop and Used LucisArt for some to bring out the edges and emphasize the highlights.  Other than that the only thing was removing any noise (but there wasn&#8217;t much anyway) ;0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prithika</title>
		<link>http://www.freephotoresources.com/nightclub-photography/comment-page-1/#comment-128</link>
		<dc:creator>Prithika</dc:creator>
		<pubDate>Wed, 05 Aug 2009 11:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.freephotoresources.com/?p=467#comment-128</guid>
		<description>Hi
Great pics, and I&#039;m amazed you did it without a flash. Did you use photo shop much for saturation etc?</description>
		<content:encoded><![CDATA[<p>Hi<br />
Great pics, and I&#8217;m amazed you did it without a flash. Did you use photo shop much for saturation etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.freephotoresources.com/nightclub-photography/comment-page-1/#comment-97</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.freephotoresources.com/?p=467#comment-97</guid>
		<description>Cheers Simon! ;0)</description>
		<content:encoded><![CDATA[<p>Cheers Simon! ;0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Knibbs</title>
		<link>http://www.freephotoresources.com/nightclub-photography/comment-page-1/#comment-95</link>
		<dc:creator>Simon Knibbs</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.freephotoresources.com/?p=467#comment-95</guid>
		<description>Cool photos, Barry !  I know the DJ and i know Barry! Both work with me and i think Barry has done a great job of capturing the atmosphere here in the club and got some great angles too.  Nice one Barry!
When you gonna take some more photos of my car so i can hang them on the wall at home!!!!</description>
		<content:encoded><![CDATA[<p>Cool photos, Barry !  I know the DJ and i know Barry! Both work with me and i think Barry has done a great job of capturing the atmosphere here in the club and got some great angles too.  Nice one Barry!<br />
When you gonna take some more photos of my car so i can hang them on the wall at home!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
